Step 1
Input CPT Data
Step 2
View CPT Data
Step 3
Enter Pile Info
Step 4
Calculate Results
Step 1: CPT Data
Choose one of the two options below to provide your CPT data. The profile must extend below the maximum pile depth, and the depth increment controls the accuracy of the calculations (suggested increment ≤ 0.1 m).
Sample CPT Data Preview
Data Summary: 40 rows of sample CPT data
| Depth (m) | Cone resistance qt (MPa) | Cone sleeve friction, fs (kPa) | Unit weight (kN/m³) |
|---|---|---|---|
| 0.5 | 2.5 | 15.0 | 18.0 |
| 1.0 | 3.8 | 22.0 | 18.0 |
| 1.5 | 5.2 | 28.0 | 18.5 |
| 2.0 | 7.1 | 35.0 | 18.5 |
| 2.5 | 8.5 | 40.0 | 19.0 |
| 3.0 | 10.2 | 48.0 | 19.0 |
| 3.5 | 12.8 | 55.0 | 19.0 |
| 4.0 | 14.5 | 60.0 | 19.0 |
| 4.5 | 11.3 | 45.0 | 19.0 |
| 5.0 | 8.7 | 38.0 | 18.5 |
Showing first 10 of 40 rows. Continue to Step 2 to view complete data analysis.